Sport Sector Genres and TAM
The portfolio below identifies the sport sector genre associated with each GPS domain and the market size used in the current GPS valuation model.
| Domain Name | Sport Genre | Sport TAM |
|---|---|---|
| www.Sportsorship.com ™ | Sport Sponsorship | $70,000,000,000.00 |
| www.Sportchology.com ™ | Sport Psychology | $28,000,000,000.00 |
| www.Sportchologist.com ™ | Sport Psychologist | $28,000,000,000.00 |
| www.Sportdorsement.com ™ | Sport Endorsements | $85,000,000,000.00 |
| www.MetaSportsorship.com ™ | Metaverse Sportsorship | $60,000,000,000.00 |
| www.MetaSportsors.com | Meta Sport Sportsors | $1,000,000,000.00 |
| www.Sportsors.com ™ | Sport Sponsors – GEO | $15,000,000,000.00 |
| www.Sportstagram.com ™ | Sports Instagram | $14,000,000,000.00 |
| www.Spodcasters.com ™ | Sport Pod Casters | $13,000,000,000.00 |
| www.SportEventures.com ™ | Sport Events | $72,000,000,000.00 |
| www.www.Sportdentity.com ™ | Sports Identity | $72,000,000,000.00 |
| www.Sportplement.com ™ | Sport Supplement | $16,500,000,000.00 |
| www.Sportvestors.com ™ | Sport Investors | $50,000,000,000.00 |
| www.Sportcumentary.com ™ | Sport Documentary | $55,000,000,000.00 |
| www.Sportcumentaries.com ™ | Sport Documentaries | $55,000,000,000.00 |
| www.SportcuSeries.com | Sport DocuSeries | $15,000,000,000.00 |
| www.Sportventor.com ™ | Sport Inventor | $18,000,000,000.00 |
| www.Sportquipment.com ™ | Sports Equipment | $65,000,000,000.00 |
| www.Sportmentum.com ™ | Sport Mechanics | $50,000,000,000.00 |
| www.Sportployment.com | Sports Employment | $48,800,000,000.00 |
| www.Sporttrition.com ™ | Sports Nutrition | $31,000,000,000.00 |
| www.Sportritionist.com ™ | Sports Nutritionist | $30,000,000,000.00 |
| www.Sportitian.com ™ | Sports Dietitian | $30,000,000,000.00 |
| www.SportMetaversity.com ™ | Sports Meta University | $12,000,000,000.00 |
| www.Sportsurance.com ™ | Sports Insurance | $50,000,000,000.00 |
| www.Sportsurer.com | Sports Insurer | $15,000,000,000.00 |
| www.www.Sportvertise.com ™ | Sport Advertiser | $14,000,000,000.00 |
| www.Sportversities.com ™ | Sport Universities | $30,000,000,000.00 |
| www.Sportdurance.com ™ | Sport Endurance | $24,000,000,000.00 |
| www.Sportreaming.com ™ | Sports Streaming | $50,000,000,000.00 |
| www.Sportcupuncture.com ™ | Sport Acupuncture | $48,000,000,000.00 |
| www.Sportparel.com ™ | Sport Apparel | $20,000,000,000.00 |
| www.Sportcessories.com ™ | Sport Accessories | $64,700,000,000.00 |
| Sport Sector Genres – TAM Totals | $1,250,000,000,000.00 | |


